<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Family &#187; The Patrick Family</title>
	<atom:link href="http://www.patrickfamily.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patrickfamily.org.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 16:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thomas reaches summit of the spider&#8217;s web</title>
		<link>http://www.patrickfamily.org.uk/2012/05/thomas-reaches-summit-of-the-spiders-web/</link>
		<comments>http://www.patrickfamily.org.uk/2012/05/thomas-reaches-summit-of-the-spiders-web/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:42:31 +0000</pubDate>
		<dc:creator>John Patrick</dc:creator>
				<category><![CDATA[Beeston]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Next generation]]></category>

		<guid isPermaLink="false">http://www.patrickfamily.org.uk/?p=3970</guid>
		<description><![CDATA[This was Tom&#8217;s big achievement at the weekend when he got to the top of the &#8220;spiders web&#8221; at Bramcote Park for the first time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.patrickfamily.org.uk/wp-content/uploads/2012/05/photo.jpg"><img class="alignleft  wp-image-3971" title="Thomas at the top of the tree" src="http://www.patrickfamily.org.uk/wp-content/uploads/2012/05/photo-768x1024.jpg" alt="" width="384" height="512" /></a>This was Tom&#8217;s big<br />
achievement at the weekend when he got to the top of the &#8220;spiders web&#8221; at Bramcote Park for the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickfamily.org.uk/2012/05/thomas-reaches-summit-of-the-spiders-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa for beginners</title>
		<link>http://www.patrickfamily.org.uk/2012/05/africa-for-beginners/</link>
		<comments>http://www.patrickfamily.org.uk/2012/05/africa-for-beginners/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:06:31 +0000</pubDate>
		<dc:creator>John Patrick</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://www.patrickfamily.org.uk/?p=3957</guid>
		<description><![CDATA[Sitting on the balcony at Linda Vista in Gaucin on a good day after rain you can clearly see the triangular Rock of Gibraltar 30 miles away and beyond that the North African coast in Morocco. The Spanish enclave of &#8230; <a href="http://www.patrickfamily.org.uk/2012/05/africa-for-beginners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.patrickfamily.org.uk/wp-content/uploads/2012/05/Straits-of-Gibraltar-from-Gaucin-c.jpg"><img class="alignleft size-large wp-image-3959" title="Straits of Gibraltar from Gaucin" src="http://www.patrickfamily.org.uk/wp-content/uploads/2012/05/Straits-of-Gibraltar-from-Gaucin-c-1024x535.jpg" alt="" width="640" height="334" /></a>Sitting on the balcony at Linda Vista in Gaucin on a good day after rain you can  clearly see the triangular Rock of Gibraltar 30 miles away and beyond that the North African coast in Morocco.</p>
<p>The Spanish enclave of Cueta is across the Mediterranean on the left of Gibraltar, and the Rif mountains are behind it showing above the clouds.  To the right you can see the rounded peak of Jebel Musa in Morocco.  The straits seem very narrow in this view: just 7 miles across.  Swimmable?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickfamily.org.uk/2012/05/africa-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aunt Hilary cycling in Gaucin</title>
		<link>http://www.patrickfamily.org.uk/2012/05/aunt-hilary-cycling-in-gaucin/</link>
		<comments>http://www.patrickfamily.org.uk/2012/05/aunt-hilary-cycling-in-gaucin/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:15:25 +0000</pubDate>
		<dc:creator>David Patrick</dc:creator>
				<category><![CDATA[Gaucin]]></category>

		<guid isPermaLink="false">http://www.patrickfamily.org.uk/?p=3954</guid>
		<description><![CDATA[Hilary takes Sam&#8217;s bike out for a spin in Gaucin&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.patrickfamily.org.uk/wp-content/uploads/2012/05/Hilonbike.jpg"><img class="alignleft size-large wp-image-3955" title="Hilonbike" src="http://www.patrickfamily.org.uk/wp-content/uploads/2012/05/Hilonbike-1024x973.jpg" alt="" width="640" height="608" /></a></p>
<p>Hilary takes Sam&#8217;s bike out for a spin in Gaucin&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickfamily.org.uk/2012/05/aunt-hilary-cycling-in-gaucin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank holiday visit to Whittington Castle</title>
		<link>http://www.patrickfamily.org.uk/2012/05/bank-holiday-visit-to-whittington-castle/</link>
		<comments>http://www.patrickfamily.org.uk/2012/05/bank-holiday-visit-to-whittington-castle/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:45:30 +0000</pubDate>
		<dc:creator>Daniel Patrick</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.patrickfamily.org.uk/?p=3950</guid>
		<description><![CDATA[The were some medieval re-enactments taking place at Whittington castle over the weekend &#8211; the weather was good so we took a picnic and had a great time.]]></description>
			<content:encoded><![CDATA[<p>The were some medieval re-enactments taking place at Whittington castle over the weekend &#8211; the weather was good so we took a picnic and had a great time.<a href="http://www.patrickfamily.org.uk/wp-content/uploads/2012/05/0071.jpg"><img class="aligncenter size-large wp-image-3951" title="007" src="http://www.patrickfamily.org.uk/wp-content/uploads/2012/05/0071-1024x768.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickfamily.org.uk/2012/05/bank-holiday-visit-to-whittington-castle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running the Gibraltar 10K</title>
		<link>http://www.patrickfamily.org.uk/2012/05/running-the-gibraltar-10k/</link>
		<comments>http://www.patrickfamily.org.uk/2012/05/running-the-gibraltar-10k/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:41:40 +0000</pubDate>
		<dc:creator>David Patrick</dc:creator>
				<category><![CDATA[Gaucin]]></category>

		<guid isPermaLink="false">http://www.patrickfamily.org.uk/?p=3938</guid>
		<description><![CDATA[Great run with Mike and Eliza with Jan and kids in tow for support. Clear blue skies, not too hot and great views during the race. Slight uphill through the first tunnel. Low turnout &#8211; 23 runners only &#8211; but &#8230; <a href="http://www.patrickfamily.org.uk/2012/05/running-the-gibraltar-10k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.patrickfamily.org.uk/wp-content/uploads/2012/05/gib-10k1.jpg"><img class="size-full wp-image-3942 aligncenter" title="gib 10k" src="http://www.patrickfamily.org.uk/wp-content/uploads/2012/05/gib-10k1.jpg" alt="David Patrick Gib 10K" width="640" height="472" /></a></p>
<p><iframe src="http://connect.garmin.com:80/activity/embed/175450779" frameborder="0" width="465" height="548"></iframe></p>
<p>Great run with Mike and Eliza with Jan and kids in tow for support. Clear blue skies, not too hot and great views during the race. Slight uphill through the first tunnel. Low turnout &#8211; 23 runners only &#8211; but good atmosphere. Would definitely do it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickfamily.org.uk/2012/05/running-the-gibraltar-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance of the Patrick Investment Club vs the FTSE100 index</title>
		<link>http://www.patrickfamily.org.uk/2012/05/performance-of-the-patrick-investment-club-vs-the-ftse100/</link>
		<comments>http://www.patrickfamily.org.uk/2012/05/performance-of-the-patrick-investment-club-vs-the-ftse100/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:12:08 +0000</pubDate>
		<dc:creator>David Patrick</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.patrickfamily.org.uk/?p=3925</guid>
		<description><![CDATA[This graph compares the unit value of the Patrick Investment Club in blue with that of the FTSE100 index in pink. It shows that our Club&#8217;s performance has largely mirrored that of the FTSE100 over the last three years after &#8230; <a href="http://www.patrickfamily.org.uk/2012/05/performance-of-the-patrick-investment-club-vs-the-ftse100/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.patrickfamily.org.uk/wp-content/uploads/2012/05/april-PIC-graph21.jpg"><img class="alignleft size-large wp-image-3928" title="april PIC graph2" src="http://www.patrickfamily.org.uk/wp-content/uploads/2012/05/april-PIC-graph21-1024x387.jpg" alt="" width="640" height="241" /></a><br />
This graph compares the unit value of the Patrick Investment Club in blue with that of the FTSE100 index in pink. It shows that our Club&#8217;s performance has largely mirrored that of the FTSE100 over the last three years after lagging behind it initially, bringing a 30% gain over this whole period.</p>
<p>Note that there were two donations [out at 4 years and in at 6.5 years] which distorted the market-driven fluctuations a little.  More details of our investments can be found <a title="Patrick Investment Club" href="http://patrickinvestmentclub.blogspot.com.es/" target="_blank">here</a>.</p>
<p>Guess when we changed our investment strategy?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickfamily.org.uk/2012/05/performance-of-the-patrick-investment-club-vs-the-ftse100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisa and I visiting the sights in London</title>
		<link>http://www.patrickfamily.org.uk/2012/05/louisa-and-i-visiting-the-sights-in-london/</link>
		<comments>http://www.patrickfamily.org.uk/2012/05/louisa-and-i-visiting-the-sights-in-london/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:30:31 +0000</pubDate>
		<dc:creator>David Patrick</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.patrickfamily.org.uk/?p=3914</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.patrickfamily.org.uk/2012/05/louisa-and-i-visiting-the-sights-in-london/louisa-in-london-2-april-2012/" rel="attachment wp-att-3915"><img class="alignleft size-large wp-image-3915" title="Louisa in London 2 April 2012" src="http://www.patrickfamily.org.uk/wp-content/uploads/2012/05/Louisa-in-London-2-April-2012-768x1024.jpg" alt="" width="640" height="853" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickfamily.org.uk/2012/05/louisa-and-i-visiting-the-sights-in-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mum and Dad finally arrive in Spain despite high winds</title>
		<link>http://www.patrickfamily.org.uk/2012/04/mum-and-dad-finally-arrive-in-spain-despite-high-winds/</link>
		<comments>http://www.patrickfamily.org.uk/2012/04/mum-and-dad-finally-arrive-in-spain-despite-high-winds/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:09:06 +0000</pubDate>
		<dc:creator>David Patrick</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.patrickfamily.org.uk/?p=3908</guid>
		<description><![CDATA[Mum and Dad&#8217;s landing in Gib was disrupted by high winds on Saturday. Despite making two attempts to land the pilot finally diverted to Malaga. High winds have affected many places in Spain over the weekend. This was the scene &#8230; <a href="http://www.patrickfamily.org.uk/2012/04/mum-and-dad-finally-arrive-in-spain-despite-high-winds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mum and Dad&#8217;s landing in Gib was disrupted by high winds on Saturday. Despite making two attempts to land the pilot finally diverted to Malaga. High winds have affected many places in Spain over the weekend. This was the scene at Bilbao airport&#8230;</p>
<p><iframe width="600" height="480" src="http://www.youtube.com/embed/UcHu40vHmyg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickfamily.org.uk/2012/04/mum-and-dad-finally-arrive-in-spain-despite-high-winds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally finished the garden</title>
		<link>http://www.patrickfamily.org.uk/2012/04/finally-finished-the-garden/</link>
		<comments>http://www.patrickfamily.org.uk/2012/04/finally-finished-the-garden/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:41:20 +0000</pubDate>
		<dc:creator>Jonathan Patrick</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.patrickfamily.org.uk/?p=3890</guid>
		<description><![CDATA[Last weekend we put up a lovely brick wall in the back garden after the old wooden fence blew down once too often.  After our big push on the garden  last year and this, we&#8217;re very pleased with how it &#8230; <a href="http://www.patrickfamily.org.uk/2012/04/finally-finished-the-garden/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.patrickfamily.org.uk/wp-content/uploads/2012/04/L1070294.jpg"><img class="alignleft size-medium wp-image-3893" title="L1070294" src="http://www.patrickfamily.org.uk/wp-content/uploads/2012/04/L1070294-225x300.jpg" alt="" width="225" height="300" /><img class="alignleft size-medium wp-image-3896" title="L1100064" src="http://www.patrickfamily.org.uk/wp-content/uploads/2012/04/L1100064-225x300.jpg" alt="" width="225" height="300" /></a>Last weekend we put up a lovely brick wall in the back garden after the old wooden fence blew down once too often.  After our big push on the garden  last year and this, we&#8217;re very pleased with how it has turned out!<a href="http://www.patrickfamily.org.uk/wp-content/uploads/2012/04/P1010390.jpg"><img class="alignleft size-medium wp-image-3891" title="P1010390" src="http://www.patrickfamily.org.uk/wp-content/uploads/2012/04/P1010390-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><img class="alignleft size-medium wp-image-3892" title="L1100057" src="http://www.patrickfamily.org.uk/wp-content/uploads/2012/04/L1100057-225x300.jpg" alt="" width="225" height="300" /></p>
<p><a href="http://www.patrickfamily.org.uk/wp-content/uploads/2012/04/L11000481.jpg"><img class="alignleft" title="L1100048" src="http://www.patrickfamily.org.uk/wp-content/uploads/2012/04/L11000481.jpg" alt="" width="473" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickfamily.org.uk/2012/04/finally-finished-the-garden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choosing your university: the Top 10</title>
		<link>http://www.patrickfamily.org.uk/2012/04/choosing-your-university-the-top-10/</link>
		<comments>http://www.patrickfamily.org.uk/2012/04/choosing-your-university-the-top-10/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:27:55 +0000</pubDate>
		<dc:creator>John Patrick</dc:creator>
				<category><![CDATA[Next generation]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.patrickfamily.org.uk/?p=3876</guid>
		<description><![CDATA[The Times Higher Education Supplement [required reading for those interested in higher education] has today published their annual list of the universities judged best by their students. Note that the Patrick Family has close associations with several of this year&#8217;s &#8230; <a href="http://www.patrickfamily.org.uk/2012/04/choosing-your-university-the-top-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.patrickfamily.org.uk/wp-content/uploads/2012/04/images.jpg"><img class="alignleft size-full wp-image-3878" title="My lab was here in Dundee's old Medical School" src="http://www.patrickfamily.org.uk/wp-content/uploads/2012/04/images.jpg" alt="" width="160" height="120" /></a>The Times Higher Education Supplement [required reading for those interested in higher education] has today published their annual list of the universities judged best by their students. </p>
<p>Note that the Patrick Family has close associations with several of this year&#8217;s winners. The jute, jam and journalism attractions of Dundee where I taught for five years has overtaken the pull of Oxford&#8217;s dreaming spires. Daniel&#8217;s Logoborogo scores highly too.</p>
<p>What should Danielto do?</p>
<table cellspacing="10" align="center">
<tbody>
<tr>
<td>1. Dundee </td>
<td>6. East Anglia</td>
</tr>
<tr>
<td>2. Loughborough</td>
<td>7. Southampton</td>
</tr>
<tr>
<td>3. Sheffield</td>
<td>8. Aberystwyth</td/>
</tr>
<tr>
<td>4. OXFORD</td>
<td>9. Glasgow</td>
</tr>
<tr>
<td>5. Cambridge</td>
<td>10. Leeds</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickfamily.org.uk/2012/04/choosing-your-university-the-top-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

